LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Re General Motors Corporation   flag  2

110 F3d 1003
United States Court of Appeals, Fourth Circuit
United States
28th February, 1997

Cases Referring to this Case

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
David Berman, Plaintiff, Appellee, FHS Properties Ltd Partnership, by Its General Partner, Fort Hill Land Co, Plaintiff, Appellant, v BC Associates; BC Phase 2 Associates Ltd Partnership; Donald J Chiofaro, As General Partner in BC Associates and BC Phase 2 Associates Ltd Partnership; Theodore Oatis, As General Partner in BC Associates and BC Phase 2 Associates Ltd Partnership, Defendants, Appellees United States Court of Appeals, Eleventh Circuit United States 24 Mar 2000 WorldLII flag
Reliance Insurance Co v Mast Construction Co 159 F3d 1311 United States Court of Appeals, Tenth Circuit United States 5 Nov 1998 WorldLII flag 5

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
Westfarm Associates Ltd Partnership v Washington Suburban Sanitary Commission 66 F3d 669 United States Court of Appeals, Fourth Circuit United States 27 Sep 1995 WorldLII flag 14
Re General Motors Corporation a Delaware Corporation 61 F3d 256 United States Court of Appeals, Fourth Circuit United States 8 Aug 1995 WorldLII flag 6
Hathcock 53 F3d 36; 31 Fed RServ3d 1212 United States Court of Appeals, Fourth Circuit United States 4 May 1995 WorldLII flag 11
Colonial Williamsburg Foundation v Kittinger Co P J 38 F3d 133 United States Court of Appeals, Fourth Circuit United States 24 Oct 1994 WorldLII flag 11
National Organization for Women v Operation Rescue National Organization for Women 37 F3d 646; 308 USApp DC 349 United States Court of Appeals, District of Columbia Circuit United States 18 Oct 1994 WorldLII flag 13
International Union, United Mine Workers of America v Bagwell 512 US 821; 129 L Ed 2d 642; 114 SCt 2552 United States Supreme Court United States 30 Jun 1994 WorldLII flag 103
Apex Fountain Sales Inc v Kleinfeld 27 F3d 931; 29 Fed RServ3d 1081 United States Court of Appeals, Third Circuit United States 29 Jun 1994 WorldLII flag 11
United States v Bell 5 F3d 64 United States Court of Appeals, Fourth Circuit United States 13 Sep 1993 WorldLII flag 50
Tetracycline Cases Bernard 927 F2d 411 United States Court of Appeals, Eighth Circuit United States 6 Mar 1991 WorldLII flag 7
Buffington v Baltimore County 913 F2d 113; 17 Fed RServ3d 577 United States Court of Appeals, Fourth Circuit United States 15 Oct 1990 WorldLII flag 36
Smith v L Dugger 494 US 1046; 108 L Ed 2d 646; 110 SCt 1511; [1990] Green 680-681 United States Supreme Court United States 19 Mar 1990 WorldLII flag 30
Morales-Feliciano v Parole Board of Commonwealth of Puerto Rico 887 F2d 1 United States Court of Appeals, First Circuit United States 26 Sep 1989 WorldLII flag 10
Manhattan Industries Inc v Sweater Bee by Banff Ltd Sweater Bee by Banff Ltd 885 F2d 1; 12 USPQ2d 1368 United States Court of Appeals, Second Circuit United States 15 Sep 1989 WorldLII flag 9
National Labor Relations Board v Laborers' International Union of North America 882 F2d 949; 113 Lab Cas 11,533 United States Court of Appeals, Fifth Circuit United States 8 Sep 1989 WorldLII flag 3
Missouri v Jenkins 491 US 274; 105 L Ed 2d 229; 109 SCt 2463; 329 USApp DC 60 United States Supreme Court United States 19 Jun 1989 WorldLII flag 111
Graves v Kemsco Group Inc H 864 F2d 754; 9 USPQ2d 1404 United States Court of Appeals, Federal Circuit United States 28 Dec 1988 WorldLII flag 5
Sun Publishing Co Inc v Mecklenburg News Inc 823 F2d 818 United States Court of Appeals, Fourth Circuit United States 20 Jul 1987 WorldLII flag 4
In Re Martha R Kave 760 F2d 343; 17 Fed REvid Serv 1334; 1 Fed RServ3d 1054; 102 Lab Cas 11,434 United States Court of Appeals, First Circuit United States 20 Jun 1985 WorldLII flag 19
Webb v Dyer County Board of Education 471 US 234; 53 USLW 4473; 85 L Ed 2d 233; 105 SCt 1923 United States Supreme Court United States 17 Apr 1985 WorldLII flag 56
Commodity Futures Trading Comm'n v Premex, Inc 655 F2d 779 United States Court of Appeals, Seventh Circuit United States 28 Jul 1981 WorldLII flag 22
Roadway Express, Inc v Piper 447 US 752; 65 L Ed 2d 488; 100 SCt 2455 United States Supreme Court United States 23 Jun 1980 WorldLII flag 382
Allied Materials Corporation v Superior Products Co 620 F2d 224 United States Court of Appeals, Tenth Circuit United States 17 Apr 1980 WorldLII flag 21
Barber v Kimbrell's, Inc 577 F2d 216 United States Court of Appeals, Fourth Circuit United States 4 May 1978 WorldLII flag 72
Multi-Medical Convalescent and Nursing Center of Towson v National Labor Relations Board 550 F2d 974; 81 Lab Cas 13,048 United States Court of Appeals, Fourth Circuit United States 24 Feb 1977 WorldLII flag 10
McFarland v S Gregory Nv 425 F2d 443 United States Court of Appeals, Second Circuit United States 24 Apr 1970 WorldLII flag 7
Select Creations, Inc v Paliafito America, Inc 906 FSupp 1251 United States circa 1977 Westlaw flag 1
Colonial Williamsburg Foundation v Kittinger Co 792 FSupp 1397 United States circa 1977 Westlaw flag 7
cert denied 499 US 906; 113 L Ed 2d 216; 111 SCt 1106 United States Supreme Court United States circa 1977 Westlaw flag 26
494 US 1029 494 US 1029; 110 SCt 1476; 108 L Ed 2d 613 United States Supreme Court United States circa 1977 Westlaw flag 65
Nelson Tool & Machine Co v Wonderland Originals, Ltd 491 FSupp 268 United States circa 1977 Westlaw flag 3
General Motors Corporation v Moseley 447 SE2d 302; 213 Ga App 875 United States circa 1977 flag 4
439 US 934 439 US 934; 58 L Ed 2d 330; 99 SCt 329 United States Supreme Court United States circa 1977 Westlaw flag 32
434 US 835; 98 SCt 124; 54 l Ed 2d 97 434 US 835; 98 SCt 124; 54 L Ed 2d 97 United States Supreme Court United States circa 1977 Westlaw flag 30
394 Assc 75 394 ASSC 75 Australia circa 1977 flag 1
390 Assc 1075 390 ASSC 1075 Australia circa 1977 flag 1
386 Assc 10 386 ASSC 10 Australia circa 1977 flag 1
384 Assc 075 384 ASSC 075 Australia flag 1
382 Assc 125 382 ASSC 125 Australia flag 1
379 Assc 975 379 ASSC 975 Australia flag 1
376 Assc 30 376 ASSC 30 Australia flag 1
373 Assc 35 373 ASSC 35 Australia flag 1
370 Assc 225 370 ASSC 225 Australia flag 1
368 Assc 075 368 ASSC 075 Australia flag 1
367 Assc 225 367 ASSC 225 Australia flag 1
365 Assc 05 365 ASSC 05 Australia flag 1
361 Assc 575 361 ASSC 575 Australia flag 1
358 Assc 675 358 ASSC 675 Australia flag 1
354 Assc 625 354 ASSC 625 Australia flag 1
353 Assc 875 353 ASSC 875 Australia flag 1
352 Assc 775 352 ASSC 775 Australia flag 1
347 Assc 10 347 ASSC 10 Australia flag 1
344 Assc 375 344 ASSC 375 Australia flag 1
342 Assc 375 342 ASSC 375 Australia flag 1
339 Assc 475 339 ASSC 475 Australia flag 1
336 Assc 325 336 ASSC 325 Australia flag 1
334 Assc 30 334 ASSC 30 Australia flag 1
333 Assc 475 333 ASSC 475 Australia flag 1
330 Assc 15 330 ASSC 15 Australia flag 1
329 Assc 175 329 ASSC 175 Australia flag 1
327 Assc 575 327 ASSC 575 Australia flag 1
324 Assc 125 324 ASSC 125 Australia flag 1
323 Assc 325 323 ASSC 325 Australia flag 1
321 Assc 40 321 ASSC 40 Australia flag 1
318 Assc 45 318 ASSC 45 Australia flag 1
Hill v York County Sheriff's Dep't 313 SC 303; 437 SE2d 179 United Kingdom - Scotland circa 1977 flag 1
310 Assc 05 310 ASSC 05 Australia circa 1977 flag 1
308 Assc 175 308 ASSC 175 Australia circa 1977 flag 1
305 Assc 125 305 ASSC 125 Australia circa 1977 flag 1
298 Assc 775 298 ASSC 775 Australia circa 1977 flag 1
290 Assc 1125 290 ASSC 1125 Australia circa 1977 flag 1
288 Assc 20 288 ASSC 20 Australia circa 1977 flag 1
285 Assc 775 285 ASSC 775 Australia flag 1
283 Assc 105 283 ASSC 105 Australia flag 1
282 Assc 025 282 ASSC 025 Australia flag 1
280 Assc 775 280 ASSC 775 Australia flag 1
279 Assc 55 279 ASSC 55 Australia flag 1
277 Assc 075 277 ASSC 075 Australia flag 1
275 Assc 225 275 ASSC 225 Australia flag 1
274 Assc 475 274 ASSC 475 Australia flag 1
270 Assc 125 270 ASSC 125 Australia flag 1
267 Assc 05 267 ASSC 05 Australia flag 1
266 Assc 075 266 ASSC 075 Australia flag 1
265 Assc 10 265 ASSC 10 Australia flag 1
264 Assc 10 264 ASSC 10 Australia flag 1
262 Assc 075 262 ASSC 075 Australia flag 1
261 Assc 625 261 ASSC 625 Australia flag 1
260 Assc 15 260 ASSC 15 Australia flag 1
259 Assc 15 259 ASSC 15 Australia flag 1
258 Assc 20 258 ASSC 20 Australia flag 1
257 Assc 075 257 ASSC 075 Australia flag 1
256 Assc 20 256 ASSC 20 Australia flag 1
255 Assc 20 255 ASSC 20 Australia flag 1
254 Assc 50 254 ASSC 50 Australia flag 1
253 Assc 80 253 ASSC 80 Australia flag 1
252 Assc 475 252 ASSC 475 Australia flag 1
250 Assc 40 250 ASSC 40 Australia flag 1
249 Assc 225 249 ASSC 225 Australia flag 1
248 Assc 30 248 ASSC 30 Australia flag 1
247 Assc 275 247 ASSC 275 Australia flag 1
245 Assc 11 245 ASSC 11 Australia flag 1
244 Assc 21 244 ASSC 21 Australia flag 1
243 Assc 21 243 ASSC 21 Australia flag 1
242 Assc 03 242 ASSC 03 Australia flag 1
241 Assc 63 241 ASSC 63 Australia flag 1
238 Assc 08 238 ASSC 08 Australia flag 1
232 Assc 24 232 ASSC 24 Australia flag 1
231 Assc 11 231 ASSC 11 Australia flag 1
229 Assc 02 229 ASSC 02 Australia flag 1
226 Assc 37 226 ASSC 37 Australia flag 1
225 Assc 58 225 ASSC 58 Australia flag 1
224 Assc 36 224 ASSC 36 Australia flag 1
223 Assc 09 223 ASSC 09 Australia flag 1
221 Assc 16 221 ASSC 16 Australia flag 1
219 Assc 06 219 ASSC 06 Australia flag 1
216 Assc 075 216 ASSC 075 Australia flag 1
215 Assc 025 215 ASSC 025 Australia flag 1
214 Assc 20 214 ASSC 20 Australia flag 1
212 Assc 05 212 ASSC 05 Australia flag 1
211 Assc 25 211 ASSC 25 Australia flag 1
210 Assc 50 210 ASSC 50 Australia flag 1
209 Assc 40 209 ASSC 40 Australia flag 1
208 Assc 20 208 ASSC 20 Australia flag 1
206 Assc 725 206 ASSC 725 Australia flag 1
204 Assc 65 204 ASSC 65 Australia flag 1
203 Assc 425 203 ASSC 425 Australia flag 1
201 Assc 20 201 ASSC 20 Australia flag 1
199 Assc 20 199 ASSC 20 Australia flag 1
198 Assc 50 198 ASSC 50 Australia flag 1
197 Assc 375 197 ASSC 375 Australia flag 1
194 Assc 90 194 ASSC 90 Australia flag 1
193 Assc 60 193 ASSC 60 Australia flag 1
192 Assc 975 192 ASSC 975 Australia flag 1
189 Assc 125 189 ASSC 125 Australia flag 1
188 Assc 80 188 ASSC 80 Australia flag 1
186 Assc 075 186 ASSC 075 Australia flag 1
185 Assc 125 185 ASSC 125 Australia flag 1
183 Assc 10 183 ASSC 10 Australia flag 1
182 Assc 175 182 ASSC 175 Australia flag 1
180 Assc 10 180 ASSC 10 Australia flag 1
178 Assc 125 178 ASSC 125 Australia flag 1
176 Assc 025 176 ASSC 025 Australia flag 1
174 Assc 125 174 ASSC 125 Australia flag 1
173 Assc 15 173 ASSC 15 Australia flag 1
172 Assc 40 172 ASSC 40 Australia flag 1
171 Assc 30 171 ASSC 30 Australia flag 1
169 Assc 25 169 ASSC 25 Australia flag 1
168 Assc 40 168 ASSC 40 Australia flag 1
166 Assc 075 166 ASSC 075 Australia flag 1
165 Assc 05 165 ASSC 05 Australia flag 1
163 Assc 30 163 ASSC 30 Australia flag 1
162 Assc 05 162 ASSC 05 Australia flag 1
161 Assc 80 161 ASSC 80 Australia flag 1
160 Assc 125 160 ASSC 125 Australia flag 1
159 Assc 20 159 ASSC 20 Australia flag 1
158 Assc 70 158 ASSC 70 Australia flag 1
157 Assc 25 157 ASSC 25 Australia flag 1
152 Assc 110 152 ASSC 110 Australia flag 1
151 Assc 1125 151 ASSC 1125 Australia circa 1977 flag 1
147 Assc 1500 147 ASSC 1500 Australia circa 1977 flag 1
146 Assc 1475 146 ASSC 1475 Australia circa 1977 flag 1
145 Assc 50 145 ASSC 50 Australia circa 1977 flag 1
141 Assc 90 141 ASSC 90 Australia circa 1977 flag 1
140 Assc 1525 140 ASSC 1525 Australia circa 1977 flag 1
139 Assc 20 139 ASSC 20 Australia circa 1977 flag 1
136 Assc 1000 136 ASSC 1000 Australia circa 1977 flag 1
135 Assc 175 135 ASSC 175 Australia flag 1
131 Assc 60 131 ASSC 60 Australia flag 1
126 Assc 30 126 ASSC 30 Australia flag 1
124 Assc 85 124 ASSC 85 Australia flag 1
123 Assc 30 123 ASSC 30 Australia flag 1
121 Assc 75 121 ASSC 75 Australia flag 1
119 Assc 50 119 ASSC 50 Australia flag 1
118 Assc 225 118 ASSC 225 Australia flag 1
117 Assc 25 117 ASSC 25 Australia flag 1
116 Assc 1275 116 ASSC 1275 Australia circa 1977 flag 1
115 Assc 425 115 ASSC 425 Australia flag 1
114 Assc 15 114 ASSC 15 Australia flag 1
113 Assc 475 113 ASSC 475 Australia flag 1
110 Assc 80 110 ASSC 80 Australia flag 1
91 Assc 50 91 ASSC 50 Australia flag 1
76 Assc 17 76 ASSC 17 Australia flag 1
67 Assc 35 67 ASSC 35 Australia flag 1
64 Assc 33 64 ASSC 33 Australia flag 1
61 Assc 89 61 ASSC 89 Australia flag 1
59 Assc 82 59 ASSC 82 Australia flag 1
58 Assc 11 58 ASSC 11 Australia flag 1
37 Assc 50 37 ASSC 50 Australia flag 1
31 Assc 25 31 ASSC 25 Australia flag 1
29 Assc 85 29 ASSC 85 Australia flag 1
27 Assc 625 27 ASSC 625 Australia flag 1
25 Assc 05 25 ASSC 05 Australia flag 1
24 Assc 80 24 ASSC 80 Australia flag 1
23 Assc 10 23 ASSC 10 Australia flag 1
21 Assc 80 21 ASSC 80 Australia flag 1
20 Assc 40 20 ASSC 40 Australia flag 1
19 Assc 135 19 ASSC 135 Australia flag 1
17 Assc 60 17 ASSC 60 Australia flag 1
13 Assc 25 13 ASSC 25 Australia flag 1
2 Assc 10 2 ASSC 10 Australia flag 1
1 Assc 05 1 ASSC 05 Australia flag 1

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback